This beer is very well balanced with no strong accents of malt or hop. Low bitterness from the hops contribute to the seemingly dry finish. Simple and elegant at the same time.
Yeast Option | None - I have my own yeast or Imperial Yeast L05 Cablecar or White Labs WLP810 San Francisco Lager or Wyeast 2112 California Lager or Wyeast 2565 Kolsch or Danstar Nottingham Ale Dry Yeast |
Alcohol by Volume | 4.6 - 6.2% |
Approximate ABV | Medium (6 - 8%) |
IBUs | 12 - 15 |
SRM | 3-4 |
Starting Gravity | 1.047 - 1.055 |
Final Gravity | 1.008 - 1.012 |
Beer Styles | Blonde Ale |
Beer Kit Type | All-Grain |
Kit Yield | 5 Gallons |
Yeast Starter | No |
CharismaCream-AllGrain.pdf
Download