This beer is very well balanced with no strong accents of malt or hop. Low bitterness from the hops contribute to the seemingly dry finish. Simple and elegant at the same time.
Yeast Option | None - I have my own yeast or Imperial Yeast L05 Cablecar or White Labs WLP810 San Francisco Lager or Wyeast 2112 California Lager or Wyeast 2565 Kolsch or Danstar Nottingham Ale Dry Yeast |
Alcohol by Volume | 3.3 - 3.9% |
Approximate ABV | Low (under 6%) |
IBUs | 17 - 21 |
SRM | 4-5 |
Starting Gravity | 1.038 - 1.042 |
Final Gravity | 1.011 - 1.014 |
Beer Styles | Blonde Ale |
Beer Kit Type | Extract |
Kit Yield | 5 Gallons |
Yeast Starter | No |
CharismaCream.pdf
Download