Similar to an American pale ale but different biscuit overtones and a woody/rosemary-ish hop profile from the style's signature Northern Brewer hops.
Yeast Option | None - I have my own yeast or Imperial Yeast L05 Cablecar or White Labs WLP810 San Francisco Lager or Wyeast 2112 California Lager or Wyeast 2565 Kolsch or Safale US-05 American Ale Dry Yeast or Saflager S-23 Lager Dry Yeast |
Alcohol by Volume | 3.5 - 5.1% |
Approximate ABV | Low (under 6%) |
IBUs | 40 - 45 |
SRM | 8-9 |
Starting Gravity | 1.042 - 1.051 |
Final Gravity | 1.012 - 1.015 |
Beer Styles | IPA |
Beer Kit Type | All-Grain |
Kit Yield | 5 Gallons |
Yeast Starter | No |
SteamMyBluesAway-AllGrain.pdf
Download